Booked for: Thu 16 Apr 2026
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
|---|---|---|---|---|---|---|---|---|
| 07:00 - 07:45 | ||||||||
| 07:45 - 08:30 | ||||||||
| 08:30 - 09:15 | ||||||||
| 09:15 - 10:00 | ||||||||
| 10:00 - 10:45 | ||||||||
| 10:45 - 11:30 | ||||||||
| 11:30 - 12:15 | ||||||||
| 12:15 - 13:00 | ||||||||
| 13:00 - 13:45 | ||||||||
| 13:45 - 14:30 | ||||||||
| 14:30 - 15:15 | ||||||||
| 15:15 - 16:00 | ||||||||
| 16:00 - 16:45 | ||||||||
| 16:45 - 17:30 | ||||||||
| 17:30 - 18:15 | ||||||||
| 18:15 - 19:00 | ||||||||
| 19:00 - 19:45 | ||||||||
| 19:45 - 20:30 | ||||||||
| 20:30 - 21:15 | ||||||||
| 21:15 - 22:00 |